








































Property Attributes
- MLS#4823960
- TypeSingle Family
- CountyBENNINGTON
- CityArlington
- AreaBennington
- Neighborhood_Unnamed
- Zip05250
- StyleContemporary,Walkout Lower Level
- Year Built2004
- Taxes10203
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4748
- Lot Size18 Acres
Listing Provided Courtesy Of:
Jenifer Hoffman with Hoffman Real Estate.
Property Description
The best mountain views in Southern Vermont! Enjoy spectacular sunsets and unobstructed stargazing. Panoramic vistas from nearly every room. Built in 2004, this Contemporary home has 3 bedrooms, 4.5 baths, and 2 private offices. Kitchen has Dacor stainless appliances and an abundance of storage. Living room features a wood-burning fireplace and cozy sitting area. The dining room, surrounded by windows, flows seamlessly to the covered deck and sprawling patio, perfect for entertaining. All bedrooms are on the main floor, including the Master suite with walk-in-closet and en suite with whirlpool tub. First floor laundry room for convenience. Work from home in total privacy with second floor offices and Comcast high speed internet. Lower level English pub & game room with exit to covered patio with hot tub. Unfinished areas for workshop, storage, gym, or hobbies. Radiant heat throughout, mini splits for central air on the main level. Brand new roof (2020) and solar PV system (2017). Garage parking for 4 vehicles. Set on 18 private acres with a large pond, waterfall and lush lawn. Enjoy world-class fly fishing, kayaking & tubing on the Battenkill, and walk/run/bike on beloved River Road. Â Become a regular at the Wayside Country Store, where you can stock up on small town charm, deli & baked goods, and all your household supplies. Less than 20 minutes to restaurants & shops in Manchester, 30 mins to Bromley & Bennington, 1 hr to Albany International Airport and 3.5 hrs to NYC.
Elementary School | Middle School | High School |
---|---|---|
Fisher Elementary School | Arlington Memorial Junior Seni | Arlington Memorial High School |
Price History | |
---|---|
8/21/2020 | Listed $1,250,000 |
10/22/2020 | 5% - $1,195,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Dryer, Exhaust Hood, Oven - Wall, Refrigerator, Washer |
Area Description | Mountain, Near ATV Trail, Near Snowmobile Trails, Rural |
Bathrooms | 5 |
Beds | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Mini Split |
Electric | 200 Amp, Circuit Breaker(s), Generator |
Elementary School | Fisher Elementary School |
Exterior Features | Patio, Porch - Covered, Window Screens |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Access Laundry No Steps, Access Parking, Bathroom w/Tub, Hard Surface Flooring, Paved Parking, 1st Floor Laundry |
Flood Zone | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Garage | Yes |
Garage | Direct Entry, Heated |
Half Baths | 1 |
Heating | Multi Zone, Radiant Floor |
High School | Arlington Memorial |
Interior Features | Bar, Blinds, Ceiling Fan, Fireplace - Wood, Fireplaces - 1, Hot Tub, Kitchen Island, Kitchen/Dining, Master BR w/ BA, Natural Light, Walk-in Closet, Whirlpool Tub, Wood Stove Hook-up, Laundry - 1st Floor |
Listing Area | VT-Bennington |
Middle School | Arlington Memorial Junior Seni |
Parking | Driveway, Garage |
Price Per Sq Ft | 317.99 |
Restrictions | None |
Road Frontage | No |
Roof | Shingle - Architectural |
School District | Southwest Vermont |
Sewer | 1000 Gallon, Leach Field - Mound, Mound, Septic Design Available |
Status | Active |
Stories | 1.5 |
Style | Contemporary, Walkout Lower Level |
Suitable Use | Residential |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, High Speed Intrnt -Avail, Internet - Cable |
Water | Drilled Well |
Water Heater | Off Boiler, Owned, Tank |
Year Built | 2004 |
Zoning | Rural |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Climate Controlled, Concrete Floor, Daylight, Full, Partially Finished, Stairs - Interior, Storage Space, Walkout |
Equipment | Security System, Stove-Wood, Generator - Portable |
Heating Fuel | Oil |
Room 1 Dimensions | 14' x 10'3 |
Room 1 Level | 1 |
Room 1 Type | Foyer |
Room 10 Dimensions | 14'5 x 16'4 |
Room 10 Level | 1 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 13'9 x 12'5 |
Room 11 Level | 1 |
Room 11 Type | Bedroom |
Room 12 Dimensions | 8'4 x 6' |
Room 12 Level | 1 |
Room 12 Type | Bath - Full |
Room 13 Dimensions | 15' x 27'4 |
Room 13 Level | 2 |
Room 13 Type | Office/Study |
Room 14 Dimensions | 16' x 15'3 |
Room 14 Level | 2 |
Room 14 Type | Office/Study |
Room 15 Dimensions | 5'4 x 9'3 |
Room 15 Level | 2 |
Room 15 Type | Bath - 3/4 |
Room 16 Dimensions | 22'6 x 35'3 |
Room 16 Level | Basement |
Room 16 Type | Rec Room |
Room 17 Dimensions | 9' x 5'2 |
Room 17 Level | Basement |
Room 17 Type | Bath - Full |
Room 2 Dimensions | 18'6 x 14'10 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Dimensions | 11'6 x 13'10 |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 18'6 x 20'2 |
Room 4 Level | 1 |
Room 4 Type | Living Room |
Room 5 Dimensions | 9'5 x 6 |
Room 5 Level | 1 |
Room 5 Type | Bath - 1/2 |
Room 6 Dimensions | 9'5 x 7'10 |
Room 6 Level | 1 |
Room 6 Type | Laundry Room |
Room 7 Dimensions | 16' x 18'4 |
Room 7 Level | 1 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 14'6 x 9'4 |
Room 8 Level | 1 |
Room 8 Type | Bath - Full |
Room 9 Dimensions | 18'6 x 10' |
Room 9 Level | 1 |
Room 9 Type | Other |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Laundry Room, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Other |
Rooms: Level 2 | Level 2: Bath - 3/4, Level 2: Office/Study |
Rooms: Level B | Level B: Bath - Full, Level B: Rec Room |
Sqft-apx Fin Above Grade | 3758 |
Sqft-apx Fin Below Grade | 990 |
Sqft-apx Total | 8748 |
Sqft-apx Total Finished | 4748 |
Sqft-apx Unfn Above Grade | 2320 |
Sqft-apx Unfn Below Grade | 1680 |
Total Rooms | 11 |
Exterior Features
Driveway | Circular, Paved |
---|---|
Exterior | Wood Siding |
Foundation | Poured Concrete |
Garage Capacity | 4 |
Garage Type | Attached |
Lot Description | Country Setting, Landscaped, Mountain View, Pond, Secluded, Trail/Near Trail, View, Water View, Waterfall, Wooded |
Lot Size Area | 18 |
Roads | Privately Maintained |
Water Body Access | Yes |
Water Body Name | _Unnamed |
Water Body Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05250
Statistics provided by Inside Real Estate