








































Property Attributes
- MLS#4764260
- TypeSingle Family
- CountyRUTLAND
- CityDanby
- AreaRutland
- NeighborhoodDanby Pond
- Zip05739
- StyleColonial
- Year Built2008
- Taxes23648
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage8088
- Lot Size20 Acres
Listing Provided Courtesy Of:
Dick Palmer with Hospitality Consultants, LLC.
Property Description
Spectacular Country Estate, Very Private, Gated entry, 10,000 sq ft heated, 5.5 Energy Star Rated, Constructed 2008 w/top quality materials, 2000' driveway leads to 20 park like acres w/SPECTACULAR Mountain and Water Views. First floor Master suite, Spectacular Kitchen w/36' of marble counters with 2 islands and stainless steel appliances, Three additional bedroom Suites. Total of 6.5 marble baths. Exercise room, Billiards Room and 10 seat Theater. Finished oversized 3 car Garage w/offices or 5th BR Suite above. Four BR Suites, each, have sitting areas w/fireplace, marble baths w/2 person soaking tubs, spa shower, double vanities & 3 w/Covered Porches. Total 5 covered porches. Only minutes to Dorset, Manchester or Rutland. See ATTACHMENTS for 9 pages of details, one of the sellers is a licensed Broker. Only 20 minutes to Rutland Airport with daily flights to Boston and connections worldwide. Click on "D" under picture for complete details.
Elementary School | Middle School | High School |
---|---|---|
Currier Memorial School Elementary School | Choice Middle School | Choice High School |
Price History | |
---|---|
4/22/2020 | Listed $1,650,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher - Energy Star, Disposal, Dryer - Energy Star, Exhaust Hood, Other, Oven - Double, Range - Electric, Range - Gas, Refrigerator-Energy Star, Washer - Energy Star, Ice Maker-Stand Alone, Warming Drawer |
Area Description | Mountain, Rural, Near Public Transportatn |
Bathrooms | 7 |
Beds | 5 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Multi Zone |
Electric | Circuit Breaker(s), Generator, On-Site, Underground |
Elementary School | Currier Memorial School |
Exterior Features | Balcony, Doors - Energy Star, Garden Space, Porch - Covered, Window Screens, Windows - Double Pane, Windows - Energy Star |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor 3 Ft. Doors, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 3 Ft. Doors, Bathroom w/Step-in Shower, Bathroom w/Tub, Easy Grip Door Hardware |
Flood Zone | No |
Flooring | Carpet, Ceramic Tile, Hardwood, Marble, Wood |
Full Baths | 4 |
Garage | Auto Open, Finished, Heated |
Garage | Yes |
Green Verification Progrm | ENERGY STAR Certified Homes |
Green Verification Rating | Vermont Certified Efficiency |
Green Verification Status | Official |
Green Verification Year | 2008 |
Half Baths | 1 |
Heating | Baseboard, Energy Star System, Gas Heater - Vented, In Floor, Multi Zone, Radiant, Radiant Floor |
High School | Choice |
Interior Features | Attic, Blinds, Cathedral Ceiling, Fireplace - Gas, Fireplace - Screens/Equip, Fireplace - Wood, Fireplaces - 3+, Home Theatre Wiring, In-Law Suite, Kitchen Island, Kitchen/Dining, Light Fixtures -Enrgy Rtd |
Listing Area | VT-Rutland |
Middle School | Choice |
Parking | Driveway, Garage, On-Site, Parking Spaces 6+ |
Price Per Sq Ft | 282.53 |
Resort | No |
Road Frontage | No |
Roof | Shingle - Architectural |
School District | Danby School District |
Sewer | 1000 Gallon, Alternative System, Concrete, Holding Tank, Leach Field, Leach Field - Mound, Leach Field - On-Site, Mound, Other, Private, Replacement Leach Field, Septic Design Available, Septic |
Status | Active |
Stories | 2 |
Style | Colonial |
Suitable Use | Agriculture, Bed and Breakfast, Farm - Horse/Animal, Field/Pasture, Orchards, Tillable |
Tax Year | 2020 |
Type | Single Family |
Utilities | Gas - LP/Bottle, High Speed Intrnt -AtSite, Internet - Fiber Optic, Multi Phone Lines, Telephone At Site, Underground Utilities |
Water | Drilled Well, On-Site Well Exists, Private, Purifier/Soft |
Water Heater | Domestic, Free Standing, Gas - LP/Bottle, Off Boiler, Tank |
Year Built | 2008 |
Zoning | None |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Climate Controlled, Daylight, Full, Partially Finished, Stairs - Interior, Storage Space |
Equipment | Central Vacuum, CO Detector, Dehumidifier, Security System, Smoke Detector, Smoke Detectr-Hard Wired, Generator - Standby |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 18'6 x 21 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 14 x 19 Suite |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 1, 000 sq ft Suit |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 13 Dimensions | 12 x12 |
Room 13 Level | 1 |
Room 13 Type | Other |
Room 14 Dimensions | 8 x 9 |
Room 14 Level | 1 |
Room 14 Type | Other |
Room 2 Dimensions | 13'8 x 16 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 15 x 24'6 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 15'6 x 19 Foyer |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Dimensions | 13 x 18 Music Rm |
Room 5 Level | 1 |
Room 5 Type | Office/Study |
Room 6 Dimensions | 8 x24'6 |
Room 6 Level | 1 |
Room 6 Type | Utility Room |
Room 7 Dimensions | 16 x 21 Suite |
Room 7 Level | 1 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 14 x 19 Suite |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 15'6 x 21'5 Suit |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Office/Study, Level 1: Other, Level 1: Utility Room |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 5840 |
Sqft-apx Fin Below Grade | 2248 |
Sqft-apx Total | 8433 |
Sqft-apx Total Finished | 8088 |
Sqft-apx Unfn Below Grade | 345 |
Total Rooms | 16 |
Exterior Features
Green Verification Body | EPA |
---|---|
Driveway | Circular, Crushed Stone, Gated, Gravel, Right-Of-Way (ROW) |
Exterior | Cement, Clapboard |
Foundation | Concrete |
Garage Capacity | 3 |
Garage Type | Attached |
Lot Description | Agricultural, Country Setting, Deed Restricted, Farm - Horse/Animal, Field/Pasture, Interior Lot, Landscaped, Mountain View, Open, Orchards, Rolling, Secluded, View, Water View, Wooded |
Lot Size Area | 20 |
Roads | Gravel, Public, Easement/ROW |
Water Body Name | Danby Pond |
Water Body Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05739
Statistics provided by Inside Real Estate